Paul Rand
From LABMM1_IDE
(→Alguns Factos Importantes/Timeline) |
|||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | = | + | == Anos 50 == |
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
- 1950: Poster do filme "No Way Out". | - 1950: Poster do filme "No Way Out". | ||
| Line 67: | Line 9: | ||
- 1956/1969: Professor: Yale University, New Haven, CT . | - 1956/1969: Professor: Yale University, New Haven, CT . | ||
| - | + | ||
| + | == Anos 60 == | ||
| + | |||
- 1960/1970: foi um periodo com muitas esposições e de trademarks. | - 1960/1970: foi um periodo com muitas esposições e de trademarks. | ||
| Line 73: | Line 17: | ||
Trademarks: Atlas, variações IBM 8-bar e 13-bar, Cummins Engine Company, American Broadcasting Company (ABC), entre outros. | Trademarks: Atlas, variações IBM 8-bar e 13-bar, Cummins Engine Company, American Broadcasting Company (ABC), entre outros. | ||
| - | + | ||
| + | == Anos 70 == | ||
| + | |||
- 1972: Prémio: New York Art Directors Club Hall of Fame. | - 1972: Prémio: New York Art Directors Club Hall of Fame. | ||
| Line 83: | Line 29: | ||
- 1979: Honorary Degree: Philadelphia College of Art. | - 1979: Honorary Degree: Philadelphia College of Art. | ||
| - | + | ||
| + | == Anos 80 == | ||
| + | |||
- 1981: Entrevista: AIGA Executive Director Carolyn Hightower for the Design Archive project. | - 1981: Entrevista: AIGA Executive Director Carolyn Hightower for the Design Archive project. | ||
| Line 98: | Line 46: | ||
- 1988: Honorary Degree: School of Visual Arts, New York. | - 1988: Honorary Degree: School of Visual Arts, New York. | ||
| - | + | ||
| + | == Anos 90 == | ||
| + | |||
- 1993/1996: Professor Emeritus: Yale University, New Haven, CT. | - 1993/1996: Professor Emeritus: Yale University, New Haven, CT. | ||
| Line 105: | Line 55: | ||
Morreu a 26 de Novembro em Norwalk, CT. | Morreu a 26 de Novembro em Norwalk, CT. | ||
| - | + | ||
| + | == 2007 == | ||
| + | |||
- 2007: Esposição: 18th International Poster and Graphic Arts Festival of Chaumont, Paris France. | - 2007: Esposição: 18th International Poster and Graphic Arts Festival of Chaumont, Paris France. | ||
Revision as of 01:53, 14 December 2010
Contents |
Anos 50
- 1950: Poster do filme "No Way Out".
- 1050/1956: Foi um período em que Rand realizou vários trabalhos de design e criou a marca IBM.
- 1956/1969: Professor: Yale University, New Haven, CT .
Anos 60
- 1960/1970: foi um periodo com muitas esposições e de trademarks. Exposições: Pratt Institute, New York. Temple University, Philadelphia. Carpenter Center, Harvard University, Cambridge, MA entre outros. Trademarks: Atlas, variações IBM 8-bar e 13-bar, Cummins Engine Company, American Broadcasting Company (ABC), entre outros.
Anos 70
- 1972: Prémio: New York Art Directors Club Hall of Fame.
- 1975: Poster Minute Man para U.S. Department of the Interior.
- 1977/1993: Professor: Summer Design Program, Yale University and Brissago, Switzerland.
- 1979: Honorary Degree: Philadelphia College of Art.
Anos 80
- 1981: Entrevista: AIGA Executive Director Carolyn Hightower for the Design Archive project.
- 1984: Prémio: Type Director's Club Medal.
- 1985: Honorary Degree: Pasons School of Design. Honorary Degree: Yale University.
- 1987: Honorary Degree: University of Hartford, Connecticut. Honorary Degree: Kutztown University, Pennsylvania. Prémio:Florence Prize for Visual Communication.
- 1988: Honorary Degree: School of Visual Arts, New York.
Anos 90
- 1993/1996: Professor Emeritus: Yale University, New Haven, CT.
- 1996: Honorary Degree: Pratt Institute, New York. Morreu a 26 de Novembro em Norwalk, CT.
2007
- 2007: Esposição: 18th International Poster and Graphic Arts Festival of Chaumont, Paris France. Esposição: Masters of Graphic Design: UCLA Extension Catalog Covers. Prémio: One Club Hall of Fame inductee.
Análise do Trabalho do Autor
Tudo começou com a pesquisa de autores que trabalhassem com logótipos e ilutrações, começei por ver alguns trabalhos de John Pashe (criador do Tong and Lip dos Rolling Stones)e sugeri ao professor Pedro Amado, como não havia informação suficiente sobre este autor, o professor sugeriu: Paul Rand, Milton Glaser ou Massimo Vignelli, fiz uma pesquisa simples, e comecei a interessar-me pelo trabalho de Paul Rand, as suas ilustrações baseadas no cubismo, a sua simplicidade e a intencionalidade com que ele elabora as ilustrações é de certo modo arrasadora. Falando agora um pouco mais sobre os logótipos, é impressionante o tipo de tipografia e mais uma vez a simplicidade com que ele os produz, dai o trabalho que ele desenvolveu para as grandes empresas, ABC, Ups, IBM. Não podia ter feito melhor escolha de autor para este trabalho.